| Brent Knoll Weather at 01:44hrs on 6/2/2012 | |
|---|---|
| Current weather | DRY/NIGHT TIME |
| Average wind speed | 0.0kts W (265deg) |
| Recent gust | 0.0kts |
| Maximum gust today | 1.7kts at 01:24hrs |
| Temperature | 1.3deg C |
| Min/Max temp. today | 1.2deg C / 2.3deg C |
| Barometric pressure | 1032.1hPa, rising at 0.2hPa/hr |
| Rain since midnight | 0.0mm |
| Maximum rain rate | 0.000mm/min |
| Estimated cloud base | 200 ft |
| Forecast: PARTLY CLOUDY WITH LITTLE TEMP. CHANGE. | |
Webcam image updated every 15 minutes
| |