| Brent Knoll Weather at 08:55hrs on 24/7/2008 | |
|---|---|
| Current weather | DRY |
| Average wind speed | 1.8kts SE (125deg) |
| Recent gust | 0.9kts |
| Maximum gust today | 6.1kts at 08:54hrs |
| Temperature | 19.8deg C |
| Min/Max temp. today | 14.1deg C / 19.8deg C |
| Barometric pressure | 1016.3hPa, falling at 0.4hPa/hr |
| Rain since midnight | 0.0mm |
| Maximum rain rate | 0.000mm/min |
| Estimated cloud base | 2082.0ft |
| Forecast: INCREASING CLOUDS WITH LITTLE TEMP. CHANGE. PRECIPITATION POSSIBLE WITHIN 24 TO 48 HRS. | |