| Brent Knoll Weather at 21:20hrs on 10/3/2010 | |
|---|---|
| Current weather | DRY/NIGHT TIME |
| Average wind speed | 2.3kts NE (48deg) |
| Recent gust | 0.9kts |
| Maximum gust today | 14.8kts at 12:53hrs |
| Temperature | 2.9deg C |
| Min/Max temp. today | 2.5deg C / 8.1deg C |
| Barometric pressure | 1028.0hPa, falling at 0.1hPa/hr |
| Rain since midnight | 0.0mm |
| Maximum rain rate | 0.000mm/min |
| Estimated cloud base | 1380 ft |
| Forecast: PARTLY CLOUDY WITH LITTLE TEMP. CHANGE. | |