| Brent Knoll Weather at 07:20hrs on 3/9/2010 | |
|---|---|
| Current weather | DRY |
| Average wind speed | 0.0kts E (82deg) |
| Recent gust | 0.0kts |
| Maximum gust today | 0.9kts at 00:01hrs |
| Temperature | 10.9deg C |
| Min/Max temp. today | 9.6deg C / 12.7deg C |
| Barometric pressure | 1021.2hPa, rising at 0.4hPa/hr |
| Rain since midnight | 0.0mm |
| Maximum rain rate | 0.000mm/min |
| Estimated cloud base | 340 ft |
| Forecast: INCREASING CLOUDS WITH LITTLE TEMP. CHANGE. PRECIPITATION POSSIBLE WITHIN 24 TO 48 HRS. | |